EPSA Mantoyap Rock Wool Insulation Board is a high-performance inorganic insulation material with 97% natural content, produced by melting basalt and other natural volcanic rocks at 1400–1500 °C and turning them into fibers. Thanks to its natural and inorganic structure, it does not produce bacteria and is resistant to microorganisms. It provides versatile and reliable solutions for fire, heat, sound, and moisture insulation.
Our products are manufactured in accordance with EN 13163 and TS 825 standards and are guaranteed with quality certificates such as TSE, CE, and ISO.
UNIT | DESCRIPTION | TOLERANCE | STANDARD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Rock Wool | - | TS EN 13162 | |||||||||
Density | kg/m³ | 150 | +/- %7 | - | ||||||||
Width | mm | 600 | +/-1,5 % | TS EN 822 | ||||||||
Length | mm | 1200 | +/-2 % | TS EN 822 | ||||||||
Thickness | mm | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | T5(**) | TS EN 823 | |
Coating | - | Uncoated | - | - | ||||||||
Reaction to fire class | - | A1 | - | TS EN 13501-1 | ||||||||
Surface flatness | mm/m | max. 6 | - | TS EN 825 | ||||||||
Squareness deviation | mm/m | max. 5 | - | TS EN 824 | ||||||||
Dimensional stability | % | max. 1 | - | TS EN 1604 | ||||||||
Thermal conductivity declared value (10°C) | W/mK | 0.039 | - | TS EN 12667/12939 | ||||||||
Thermal resistance | m²K/W | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.05 | 2.55 | 3.05 | - | TS EN 13162 | |
Maximum service temperature | °C | 600 | - | TS EN 14706 | ||||||||
Water vapor permeability(*) | - | - | - | TS EN 12086 | ||||||||
Tensile strength on surfaces | kPa | min. 15 | - | TS EN 1607 | ||||||||
Compressive strength | kPa | min. 25 | - | TS EN 826 | ||||||||
Short-term water absorption by partial immersion | kg/m² | max. 1 | ≤ %2 | TS EN 12087 | ||||||||
Long-term water absorption by partial immersion | kg/m² | max. 3 | ≤ %1.0 | TS EN 1604 | ||||||||
Short designation | - |
MW-TSEN 13162-T5-DS(T+)-DS(TH)-CS(10)25-TR15-WS-WL(P)-MU1(<=30mm) MW-TSEN 13162-T5-DS(T+)-DS(TH)-CS(10)40-TR15-WS-WL(P)-MU1(>30mm) |
- | - | ||||||||
Packaging material | - | PE Film | - | - | ||||||||
Packaging quantity | pcs-m²/package | 5-3.60 | 4-2.88 | 3-2.16 | 3-2.16 | 2-1.44 | 2-1.44 | 2-1.44 | 1-0.72 | - | - |
Product | Package Quantity | Package m² | Truck m² | Trailer m² |
---|---|---|---|---|
MANTOYAP ROCK WOOL 150 - 3 CM | 8 | 5.76 | 1657 | 2876 |
MANTOYAP ROCK WOOL 150 - 4 CM | 6 | 4.32 | 1243 | 2150 |
MANTOYAP ROCK WOOL 150 - 5 CM | 4 | 2.88 | 994 | 1720 |
MANTOYAP ROCK WOOL 150 - 6 CM | 4 | 2.88 | 829 | 1433 |
MANTOYAP ROCK WOOL 150 - 7 CM | 3 | 2.16 | 710 | 1229 |
MANTOYAP ROCK WOOL 150 - 8 CM | 3 | 2.16 | 621 | 1075 |
MANTOYAP ROCK WOOL 150 - 9 CM | 3 | 2.16 | 497 | 860 |
MANTOYAP ROCK WOOL 150 - 12 CM | 2 | 1.44 | 414 | 717 |
It can be safely used in all building elements that require thermal insulation along with sound, moisture, and fire resistance. It is especially preferred in areas with high fire risk (such as window edges, joint gaps, between floors, etc.) to ensure fire safety.