EPSA Mantoyap Carbon-Reinforced Thermal Insulation Board is a high-performance product based on expanded polystyrene (EPS) with special graphite additives, providing superior thermal insulation.
Thanks to the graphite particles, it reflects radiant heat from the sun, reducing thermal conductivity and offering up to 20% higher insulation efficiency compared to standard EPS.
Its closed-cell structure ensures excellent adhesion to the application surface; it does not lose thickness over time and maintains its thermal insulation performance for many years.
Our products are manufactured in accordance with EN 13163 and TS 825 standards and are certified with quality documents such as TSE, CE, and ISO.
UNIT | DESCRIPTION | TOLERANCE | STANDARD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Expanded Polystyrene Board (Carbon-Reinforced) | EPS-TS | TS EN 13163 | |||||||||
Density | kg/m³ | 16 | -1 | - | ||||||||
Width x Length | mm |
500 1000 |
± 2 mm (W2) ± 2 mm (L2) |
TS EN 822 | ||||||||
Thickness | mm | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 140 | ± 1 mm (T2) | TS EN 823 |
Reaction to fire class | - | E | - | TS EN 13501-1 | ||||||||
Declared thermal conductivity (10°C) | W/mK | 0.032 | - | TS EN 13163 | ||||||||
Thermal resistance | m²K/W | 0.90 | 1.25 | 1.55 | 1.85 | 2.15 | 2.50 | 3.10 | 3.75 | 4.35 | - | TS EN 13163 |
Maximum service temperature | °C | 75 | - | - | ||||||||
Deviation from squareness | mm/m | S2 | ± 2 mm/m | TS EN 824 | ||||||||
Surface flatness | mm/m | P4 | ± 5 mm/m | TS EN 825 | ||||||||
Dimensional stability | % | DS(N)2 | ± %0.2 | TS EN 1605 | ||||||||
Bending strength (min.) | kPa | BS 100 | - | TS EN 12089 | ||||||||
Compressive strength (min.) | kPa | CS(10)60 | - | TS EN 826 | ||||||||
Compressive creep | kPa | 10 | CC(2.5/2/10)10 | TS EN 1606 | ||||||||
Long-term water absorption by immersion | % | WL(T)2 | ≤ %2 | TS EN 12087 | ||||||||
Dimensional stability under specific temperature and humidity | % | DS(70,90)1 | ≤ %1.0 | TS EN 1604 | ||||||||
Capillary absorption | - | None | - | - | ||||||||
Conditioning time | - | 4 weeks in block and 2 weeks in board form | - | - | ||||||||
Packaging material | - | Nylon bag | - | - | ||||||||
Packaging quantity | pcs-m²/package | 16-8 | 12-6 | 10-5 | 8-4 | 7-3.5 | 6-3 | 5-2.5 | 4-2 | 3-1.5 | - | - |
Thickness | Size | Package | Pcs | m² | m³ |
---|---|---|---|---|---|
2 cm | 50×100 | 1 | 25 | 12.5 | 0.25 |
3 cm | 50×100 | 1 | 16 | 8 | 0.24 |
4 cm | 50×100 | 1 | 12 | 6 | 0.24 |
5 cm | 50×100 | 1 | 10 | 5 | 0.25 |
6 cm | 50×100 | 1 | 8 | 4 | 0.24 |
7 cm | 50×100 | 1 | 7 | 3.5 | 0.245 |
8 cm | 50×100 | 1 | 6 | 3 | 0.24 |
It is safely used in thermal insulation systems for both interior and exterior surfaces, primarily in external façade insulation (ETICS).